<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Corey.Leong.Name</title>
	<atom:link href="http://corey.leong.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corey.leong.name</link>
	<description>My projects, work, and ideas for those who are curious.</description>
	<lastBuildDate>Wed, 26 Oct 2011 20:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Building the World Wide MLS(tm) by coreyleong</title>
		<link>http://corey.leong.name/2011/10/03/building-the-world-wide-mls-2/#comment-2677</link>
		<dc:creator><![CDATA[coreyleong]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=783#comment-2677</guid>
		<description><![CDATA[Greetings Sandy and thank you for your comments.  It&#039;s not surprising to hear about MLS&#039;s like yours.  I have been researching this topic for many years now which has lead me to my recent work on WWMLS.  Unfortunately, the only way to nationally standardize MLS information is by implementing the MLSN protocol and by using an agreed upon XML markup language.  In the coming weeks, I&#039;ll post more info regarding Remetal, Real Estate Metadata Language for adopting for internationalization (I18N) purposes.]]></description>
		<content:encoded><![CDATA[<p>Greetings Sandy and thank you for your comments.  It&#8217;s not surprising to hear about MLS&#8217;s like yours.  I have been researching this topic for many years now which has lead me to my recent work on WWMLS.  Unfortunately, the only way to nationally standardize MLS information is by implementing the MLSN protocol and by using an agreed upon XML markup language.  In the coming weeks, I&#8217;ll post more info regarding Remetal, Real Estate Metadata Language for adopting for internationalization (I18N) purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Birth of Real Estate Science by coreyleong</title>
		<link>http://corey.leong.name/2011/09/30/the-birth-of-real-estate-science/#comment-2676</link>
		<dc:creator><![CDATA[coreyleong]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=770#comment-2676</guid>
		<description><![CDATA[Hey Natalie, thank you for your comments.  There&#039;s quite a bit of work to be done, however, at least we have a starting point now with Real Estate Science.]]></description>
		<content:encoded><![CDATA[<p>Hey Natalie, thank you for your comments.  There&#8217;s quite a bit of work to be done, however, at least we have a starting point now with Real Estate Science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the World Wide MLS(tm) by Sandy Shore</title>
		<link>http://corey.leong.name/2011/10/03/building-the-world-wide-mls-2/#comment-2665</link>
		<dc:creator><![CDATA[Sandy Shore]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=783#comment-2665</guid>
		<description><![CDATA[Corey, great ideas...but talk about an industry that is slow to adopt!!!(...at least in South Florida).  We are in an MLS that doesn&#039;t even support &#039;drop-down&#039; menus for the hundreds of subdivisions we have here (we are a very subdivision-centric market where HOA&#039;s are a dominant feature.)  This means that we can have the same community name spelled multiple ways, making searches a nightmare.  It&#039;s even worse when you use third party IDX solutions.  Having a cohesive and consistent structure to the MLS - especially in this day and age, would seem like a no-brainer.  This is exactly the kind of situation that can be implemented by a single national (or international) information provider.  Local MLSs are monopolies and highly proprietary entities that are ripe for some well organized and aggressive competition.]]></description>
		<content:encoded><![CDATA[<p>Corey, great ideas&#8230;but talk about an industry that is slow to adopt!!!(&#8230;at least in South Florida).  We are in an MLS that doesn&#8217;t even support &#8216;drop-down&#8217; menus for the hundreds of subdivisions we have here (we are a very subdivision-centric market where HOA&#8217;s are a dominant feature.)  This means that we can have the same community name spelled multiple ways, making searches a nightmare.  It&#8217;s even worse when you use third party IDX solutions.  Having a cohesive and consistent structure to the MLS &#8211; especially in this day and age, would seem like a no-brainer.  This is exactly the kind of situation that can be implemented by a single national (or international) information provider.  Local MLSs are monopolies and highly proprietary entities that are ripe for some well organized and aggressive competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Birth of Real Estate Science by Natalie Strach</title>
		<link>http://corey.leong.name/2011/09/30/the-birth-of-real-estate-science/#comment-2098</link>
		<dc:creator><![CDATA[Natalie Strach]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=770#comment-2098</guid>
		<description><![CDATA[Hey Corey, this sounds like an really interesting concept.  I totally agree that real estate has changed dramatically in recent years because of new, more powerful online technology and programs and I would be interested to see a certain rigor of standards and metrics incorporated into such things..]]></description>
		<content:encoded><![CDATA[<p>Hey Corey, this sounds like an really interesting concept.  I totally agree that real estate has changed dramatically in recent years because of new, more powerful online technology and programs and I would be interested to see a certain rigor of standards and metrics incorporated into such things..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RealPM Model Use Case Diagram by coreyleong</title>
		<link>http://corey.leong.name/2010/01/05/realpm-model-use-case-diagram/#comment-83</link>
		<dc:creator><![CDATA[coreyleong]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=453#comment-83</guid>
		<description><![CDATA[I see something I missed.  The project manager needs to update the project wave in gw.  We need to add an include or extend from &#039;Manage Project&#039; to the google wave actor.  Revision number two will include this.]]></description>
		<content:encoded><![CDATA[<p>I see something I missed.  The project manager needs to update the project wave in gw.  We need to add an include or extend from &#8216;Manage Project&#8217; to the google wave actor.  Revision number two will include this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RealPM Model Use Case Diagram by Kelley Martin</title>
		<link>http://corey.leong.name/2010/01/05/realpm-model-use-case-diagram/#comment-82</link>
		<dc:creator><![CDATA[Kelley Martin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=453#comment-82</guid>
		<description><![CDATA[couple things I am thinking at this point to possibly add is:
1. more responsibility for admin assistant: as far as logging activity with buyers and sellers, AND communicating with sellers regarding getting feedback, and information, scheduling for buyers, etc
2. buyers and sellers more vested in their portion of the project....... they have to want this to happen and need to be contributing a bit as well, there are things that they provide and their involvement.]]></description>
		<content:encoded><![CDATA[<p>couple things I am thinking at this point to possibly add is:<br />
1. more responsibility for admin assistant: as far as logging activity with buyers and sellers, AND communicating with sellers regarding getting feedback, and information, scheduling for buyers, etc<br />
2. buyers and sellers more vested in their portion of the project&#8230;&#8230;. they have to want this to happen and need to be contributing a bit as well, there are things that they provide and their involvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Perfect Reputational Beast by Building The Perfect Reputational Beast, Part 2 &#171; Corey.Leong.Name</title>
		<link>http://corey.leong.name/2009/12/17/building-the-perfect-reputational-beast/#comment-79</link>
		<dc:creator><![CDATA[Building The Perfect Reputational Beast, Part 2 &#171; Corey.Leong.Name]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=295#comment-79</guid>
		<description><![CDATA[[...] The Perfect Reputational Beast, Part&#160;2 Continuing from Part 1, this modeled diagram represents components of a concept reputational application. As do most web [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Perfect Reputational Beast, Part&nbsp;2 Continuing from Part 1, this modeled diagram represents components of a concept reputational application. As do most web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Mobile Coaching Video System by Tom @ Discount coffee</title>
		<link>http://corey.leong.name/2009/12/06/diy-mobile-coaching-video-system/#comment-73</link>
		<dc:creator><![CDATA[Tom @ Discount coffee]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://corey.leong.name/?p=281#comment-73</guid>
		<description><![CDATA[It&#039;s nice to know there are still some people who can think logically and not just follow what everyone else believes, keep up the good fight!Thanks,Tom]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to know there are still some people who can think logically and not just follow what everyone else believes, keep up the good fight!Thanks,Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defriending MySpace&#8217;s &#8220;Tom&#8221; for Security by GRL</title>
		<link>http://corey.leong.name/2008/01/09/defriending-myspaces-tom-for-security/#comment-14</link>
		<dc:creator><![CDATA[GRL]]></dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://coreyleong.wordpress.com/2008/01/09/defriending-myspaces-tom-for-security/#comment-14</guid>
		<description><![CDATA[Screw Tom and his crappy MySpace. Facebook is getting clunky, too.

Along these line, I listened to an interview with Tim O&#039;Reilly on Fresh Air the other day, and he seems to think that social networking will become like email in the near future; i.e., one big compatible system. This is intriguing, since I&#039;m still waiting for an elegant social networking site. It would be nice for a bit of compatibility. Away from Tom.]]></description>
		<content:encoded><![CDATA[<p>Screw Tom and his crappy MySpace. Facebook is getting clunky, too.</p>
<p>Along these line, I listened to an interview with Tim O&#8217;Reilly on Fresh Air the other day, and he seems to think that social networking will become like email in the near future; i.e., one big compatible system. This is intriguing, since I&#8217;m still waiting for an elegant social networking site. It would be nice for a bit of compatibility. Away from Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;MySpace for Dummies&#8221; Book Review by Mitch Maxson</title>
		<link>http://corey.leong.name/2008/01/06/myspace-for-dummies-review/#comment-6</link>
		<dc:creator><![CDATA[Mitch Maxson]]></dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://coreyleong.wordpress.com/2008/01/06/myspace-for-dummies-review/#comment-6</guid>
		<description><![CDATA[Hey there, Corey, thanks for checking out the book and for sharing your feedback! I just wanted to let you know that we&#039;re actually in the midst of wrapping up a second edition of MySpace for Dummies that should be on the shelves later this Spring. It will be chock full o&#039;  updated samples, examples, updates, upgrades, and of course, all new screenshots.]]></description>
		<content:encoded><![CDATA[<p>Hey there, Corey, thanks for checking out the book and for sharing your feedback! I just wanted to let you know that we&#8217;re actually in the midst of wrapping up a second edition of MySpace for Dummies that should be on the shelves later this Spring. It will be chock full o&#8217;  updated samples, examples, updates, upgrades, and of course, all new screenshots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

